Parking Fines Paid by Councils
FOI requests have been submitted to councils across the UK to establish how much taxpayers' money has been used to pay parking fines and penalty charge notices issued to the councils since April 2025.
Total Fines 0
Total Cost £0.00
🏆 Leaderboard
| 📊 | Council | Fines | Amount |
|---|---|---|---|
| 1 | Aberdeen City Council | 190 | £16,190.00 |
| 2 | Perth & Kinross Council | 46 | £4,675.00 |
| 3 | Hampshire County Council | 102 | £4,459.18 |
| 4 | Manchester City Council | 62 | £4,303.00 |
| 5 | Renfrewshire Council | 26 | £4,011.95 |
| 6 | Gloucestershire County Council | 57 | £3,727.90 |
| 7 | Newcastle City Council | 101 | £3,497.20 |
| 8 | City of Cardiff Council | 93 | £3,255.00 |
| 9 | Torbay Council | 37 | £2,414.30 |
| 10 | Sefton Council | 39 | £2,181.00 |
| 11 | Hartlepool Borough Council | 21 | £1,697.00 |
| 12 | St Albans City & District Council | 17 | £1,365.00 |
| 13 | Argyll and Bute Council | 12 | £1,161.00 |
| 14 | North Yorkshire Council | 14 | £958.00 |
| 15 | Aberdeenshire Council | 11 | £950.00 |
| 16 | Calderdale Council | 16 | £620.00 |
| 17 | City of London Corporation | 5 | £540.15 |
| 18 | South Lanarkshire Council | 6 | £450.00 |
| 19 | West Lancashire Borough Council | 4 | £391.00 |
| 20 | Plymouth City Council | 4 | £385.00 |
| 21 | Rutland County Council | 8 | £368.00 |
| 22 | Bolton Council | 7 | £350.00 |
| 23 | Newcastle-under-Lyme Borough Council | 5 | £340.00 |
| 24 | Southend-on-Sea City Council | 3 | £290.00 |
| 25 | Basildon Borough Council | 5 | £271.65 |
| 26 | Peterborough City Council | 3 | £246.25 |
| 27 | Braintree District Council | 3 | £222.60 |
| 28 | East Staffordshire Borough Council | 2 | £220.00 |
| 29 | Portsmouth City Council | 2 | £205.00 |
| 30 | South Derbyshire District Council | 3 | £185.00 |
| 31 | Eastbourne Borough Council | 2 | £161.50 |
| 32 | East Staffordshire Borough Council | 1 | £160.00 |
| 33 | Mole Valley District Council | 3 | £140.00 |
| 34 | North Norfolk District Council | 2 | £130.00 |
| 35 | Rushmoor Borough Council | 4 | £120.00 |
| 36 | North Ayrshire Council | 2 | £110.00 |
| 37 | Malvern Hills District Council | 1 | £105.00 |
| 38 | Mid Devon District Council | 1 | £100.00 |
| 39 | Dacorum Borough Council | 1 | £100.00 |
| 40 | West Suffolk Council | 2 | £85.00 |
| 41 | Rochdale Borough Council | 3 | £75.00 |
| 42 | Bristol City Council | 2 | £70.00 |
| 43 | Kirklees Council | 2 | £60.00 |
| 44 | Broxbourne Borough Council | 1 | £60.00 |
| 45 | Fife Council | 1 | £60.00 |
| 46 | Blackpool Council | 1 | £30.00 |
| 47 | Havant Borough Council | 1 | £25.00 |
| 48 | Angus Council | 0 | £0.00 |
| 49 | Wigan Council | 0 | £0.00 |
| 50 | Mid & East Antrim Council | 0 | £0.00 |
| 51 | Adur & Worthing Councils | 0 | £0.00 |
| 52 | Derbyshire Dales District Council | 0 | £0.00 |
| 53 | Medway Council | 0 | £0.00 |
| 54 | Norfolk County Council | 0 | £0.00 |
| 55 | Tunbridge Wells Borough Council | 0 | £0.00 |
| 56 | North East Derbyshire District Council | 0 | £0.00 |
| 57 | Oadby & Wigston Borough Council | 0 | £0.00 |
| 58 | Shetland Islands Council | 0 | £0.00 |
| 59 | Torfaen County Borough Council | 0 | £0.00 |
| 60 | Armagh City, Banbridge and Craigavon Borough Council | 0 | £0.00 |
| 61 | Trafford Council | 0 | £0.00 |
| 62 | Reigate & Banstead Borough Council | 0 | £0.00 |
| 63 | Orkney Islands Council | 0 | £0.00 |
| 64 | Thanet District Council | 0 | £0.00 |
| 65 | North Warwickshire Borough Council | 0 | £0.00 |
| 66 | Test Valley Borough Council | 0 | £0.00 |
| 67 | Hyndburn Borough Council | 0 | £0.00 |
| 68 | Newry, Mourne and Down District Council | 0 | £0.00 |
| 69 | Basingstoke and Deane Borough Council | 0 | £0.00 |
| 70 | Warwick District Council | 0 | £0.00 |
| 71 | Swansea Council | 0 | £0.00 |
| 72 | Bracknell Forest Council | 0 | £0.00 |
| 73 | Spelthorne Borough Council | 0 | £0.00 |
| 74 | Causeway Coast and Glens Borough Council | 0 | £0.00 |
| 75 | Harborough District Council | 0 | £0.00 |
| 76 | Wyre Forest District Council | 0 | £0.00 |
| 77 | Great Yarmouth Borough Council | 0 | £0.00 |
| 78 | Broxtowe Borough Council | 0 | £0.00 |
| 79 | Shropshire Council | 0 | £0.00 |
| 80 | South Hams District Council | 0 | £0.00 |
| 81 | West Devon Borough Council | 0 | £0.00 |
| 82 | East Cambridgeshire District Council | 0 | £0.00 |
| 83 | Fenland District Council | 0 | £0.00 |
| 84 | Rossendale Borough Council | 0 | £0.00 |
| 85 | Stirling Council | 0 | £0.00 |
| 86 | Rochford District Council | 0 | £0.00 |
| 87 | Erewash Borough Council | 0 | £0.00 |
| 88 | Sevenoaks District Council | 0 | £0.00 |
| 89 | Babergh and Mid Suffolk District Councils | 0 | £0.00 |
| 90 | East Devon District Council | 0 | £0.00 |
| 91 | Woking Borough Council | 0 | £0.00 |
| 92 | Elmbridge Borough Council | 0 | £0.00 |
| 93 | Salford City Council | 0 | £0.00 |
| 94 | Ards and North Down Borough Council | 0 | £0.00 |
| 95 | Sandwell Council | 0 | £0.00 |
| 96 | East Herts Council | 0 | £0.00 |
| 97 | Welwyn Hatfield Borough Council | 0 | £0.00 |
| 98 | Solihull Council | 0 | £0.00 |
| 99 | Birmingham City Council | 0 | £0.00 |
| 100 | Three Rivers District Council | 0 | £0.00 |
| 101 | Inverclyde Council | 0 | £0.00 |
| 102 | Isle of Wight Council | 0 | £0.00 |
| 103 | Cambridge City Council | 0 | £0.00 |
| 104 | Harlow Council | 0 | £0.00 |
| 105 | Wychavon District Council | 0 | £0.00 |
| 106 | Westmorland and Furness Council | 0 | £0.00 |
| 107 | West Oxfordshire District Council | 0 | £0.00 |
| 108 | Stratford-on-Avon District Council | 0 | £0.00 |
| 109 | Dumfries and Galloway Council | 0 | £0.00 |
| 110 | North Somerset Council | 0 | £0.00 |
| 111 | Torridge District Council | 0 | £0.00 |
| 112 | Merthyr Tydfil County Borough Council | 0 | £0.00 |
| 113 | Midlothian Council | 0 | £0.00 |
| 114 | North Tyneside Council | 0 | £0.00 |
| 115 | North East Lincolnshire Council | 0 | £0.00 |
| 116 | Southwark Council | 0 | £0.00 |
| 117 | Tamworth Borough Council | 0 | £0.00 |
| 118 | Caerphilly County Borough Council | 0 | £0.00 |
| 119 | Essex County Council | 0 | £0.00 |
| 120 | Nottinghamshire County Council | 0 | £0.00 |
| 121 | Mid Ulster District Council | 0 | £0.00 |
| 122 | Hillingdon Council | 0 | £0.00 |
| 123 | North Devon Council | 0 | £0.00 |
| 124 | South Ribble Borough Council | 0 | £0.00 |
| 125 | Stockton-on-Tees Borough Council | 0 | £0.00 |
| 126 | Cheshire West and Chester Council | 0 | £0.00 |
| 127 | Chorley Council | 0 | £0.00 |
| 128 | Chichester District Council | 0 | £0.00 |
| 129 | Rushcliffe Borough Council | 0 | £0.00 |
| 130 | West Northamptonshire Council | 0 | £0.00 |
| 131 | Bedford Borough Council | 0 | £0.00 |
| 132 | Gosport Borough Council | 0 | £0.00 |
| 133 | Teignbridge District Council | 0 | £0.00 |
| 134 | Derby City Council | 0 | £0.00 |
| 135 | Scottish Borders Council | 0 | £0.00 |
| 136 | Gedling Borough Council | 0 | £0.00 |
| 137 | Blackburn with Darwen Council | 0 | £0.00 |
| 138 | Winchester City Council | 0 | £0.00 |
| 139 | Uttlesford District Council | 0 | £0.00 |
| 140 | Newark and Sherwood District Council | 0 | £0.00 |
| 141 | Dorset Council | 0 | £0.00 |
| 142 | Redcar & Cleveland Borough Council | 0 | £0.00 |
| 143 | North Herts Council | 0 | £0.00 |
| 144 | East Sussex County Council | 0 | £0.00 |
| 145 | Bolsover District Council | 0 | £0.00 |
| 146 | Neath Port Talbot Council | 0 | £0.00 |
| 147 | Maidstone Borough Council | 0 | £0.00 |
| 148 | South Norfolk & Broadland District Councils | 0 | £0.00 |
| 149 | Hull City Council | 0 | £0.00 |
| 150 | Slough Borough Council | 0 | £0.00 |
| 151 | East Dunbartonshire Council | 0 | £0.00 |
| 152 | West Lothian Council | 0 | £0.00 |
| 153 | Blaenau Gwent County Borough Council | 0 | £0.00 |
| 154 | New Forest District Council | 0 | £0.00 |
| 155 | Vale of Glamorgan Council | 0 | £0.00 |
| 156 | South Cambridgeshire District Council | 0 | £0.00 |
| 157 | East Suffolk Council | 0 | £0.00 |
| 158 | Brentwood Borough Council | 0 | £0.00 |
| 159 | Cornwall Council | 0 | £0.00 |
| 160 | Glasgow City Council | 0 | £0.00 |
| 161 | Denbighshire County Council | 0 | £0.00 |
| 162 | Tewkesbury Borough Council | 0 | £0.00 |
| 163 | Tendring District Council | 0 | £0.00 |
| 164 | Swale Borough Council | 0 | £0.00 |
| 165 | Lewes District Council | 0 | £0.00 |
| 166 | Telford & Wrekin Council | 0 | £0.00 |
| 167 | Westmorland and Furness Council | 0 | £0.00 |
| 168 | Cherwell District Council | 0 | £0.00 |
| 169 | Waverley Borough Council | 0 | £0.00 |
| 170 | Gloucester City Council | 0 | £0.00 |
| 171 | Horsham District Council | 0 | £0.00 |
| 172 | City of Doncaster Council | 0 | £0.00 |
| 173 | North Lanarkshire Council | 0 | £0.00 |
| 174 | Luton Borough Council | 0 | £0.00 |
| 175 | Wealden District Council | 0 | £0.00 |
| 176 | Warrington Borough Council | 0 | £0.00 |
| 177 | Pembrokeshire County Council | 0 | £0.00 |
| 178 | Guildford Borough Council | 0 | £0.00 |
| 179 | Walsall Council | 0 | £0.00 |
| 180 | East Lindsey District Council & South Holland District Council | 0 | £0.00 |
| 181 | East Lothian Council | 0 | £0.00 |
| 182 | Rother District Council | 0 | £0.00 |
| 183 | Wiltshire Council | 0 | £0.00 |
| 184 | Gravesham Borough Council | 0 | £0.00 |
| 185 | South Ayrshire Council | 0 | £0.00 |
| 186 | Chelmsford City Council | 0 | £0.00 |
| 187 | Buckinghamshire Council | 0 | £0.00 |
| 188 | Stoke-on-Trent City Council | 0 | £0.00 |
| 189 | Nottingham City Council | 0 | £0.00 |
| 190 | The City of Edinburgh Council | 0 | £0.00 |
| 191 | Derbyshire County Council | 0 | £0.00 |
| 192 | Southampton City Council | 0 | £0.00 |
| 193 | High Peak Borough Council | 0 | £0.00 |
| 194 | Staffordshire Moorlands District Council | 0 | £0.00 |
| 195 | Breckland District Council | 0 | £0.00 |
| 196 | West Sussex County Council | 0 | £0.00 |
| 197 | Surrey Heath Borough Council | 0 | £0.00 |
| 198 | Stockport Metropolitan Borough Council | 0 | £0.00 |
| 199 | London Borough of Barnet | 0 | £0.00 |
| 200 | Rhondda Cynon Taf County Borough Council | 0 | £0.00 |
| 201 | Fermanagh and Omagh District Council | 0 | £0.00 |
| 202 | Vale of White Horse District Council | 0 | £0.00 |
| 203 | South Oxfordshire District Council | 0 | £0.00 |
| 204 | Merton Council | 0 | £0.00 |
| 205 | Tonbridge & Malling Borough Council | 0 | £0.00 |
| 206 | Coventry City Council | 0 | £0.00 |
| 207 | City of Lincoln Council | 0 | £0.00 |
| 208 | Powys County Council | 0 | £0.00 |
| 209 | Suffolk County Council | Not Held | Not Held |
| 210 | Maldon District Council | Not Held | Not Held |
| 211 | Hinckley & Bosworth Borough Council | Not Held | Not Held |
| 212 | Brent Council | Not Held | Not Held |
| 213 | Islington Council | Not Held | Not Held |
| 214 | North West Leicestershire District Council | Not Held | Not Held |
| 215 | South Tyneside Council | Not Held | Not Held |
| 216 | Swindon Borough Council | Not Held | Not Held |
| 217 | Hertsmere Borough Council | Not Held | Not Held |
| 218 | Eastleigh Borough Council | Not Held | Not Held |
| 219 | Canterbury City Council | Not Held | Not Held |
| 220 | Mid Sussex District Council | Not Held | Not Held |
| 221 | Leicestershire County Council | Not Held | Not Held |
| 222 | Hertfordshire County Council | Not Held | Not Held |
| 223 | Falkirk Council | Not Held | Not Held |
| 224 | Blaby District Council | Not Held | Not Held |
| 225 | Bassetlaw District Council | Not Held | Not Held |
| 226 | Epping Forest District Council | Not Held | Not Held |
| 227 | Belfast City Council | Not Held | Not Held |
| 228 | Charnwood Borough Council | Not Held | Not Held |
| 229 | Wrexham County Borough Council | Not Held | Not Held |
| 230 | Bath and North East Somerset Council | Not Held | Not Held |
| 231 | Gateshead Council | Not Held | Not Held |
| 232 | Monmouthshire County Council | Not Held | Not Held |
| 233 | Bournemouth Borough Council | Not Held | Not Held |
| 234 | Dover District Council | Not Held | Not Held |
| 235 | Exeter City Council | Not Held | Not Held |
| 236 | Worcestershire County Council | Not Held | Not Held |
| 237 | Knowsley Council | Not Held | Not Held |
| 238 | Middlesbrough Council | Not Held | Not Held |
| 239 | London Borough of Bexley | Not Held | Not Held |
| 240 | Devon County Council | Not Held | Not Held |
| 241 | Milton Keynes City Council | Not Held | Not Held |
| 242 | Kirklees Council | Not Held | Not Held |
| 243 | Fareham Borough Council | Not Held | Not Held |
| 244 | Westminster City Council | Not Held | Not Held |
| 245 | Norwich City Council | Not Held | Not Held |
| 246 | Leicester City Council | Not Held | Not Held |
| 247 | Staffordshire County Council | Not Held | Not Held |
| 248 | Dudley Council | 1 | Not Held |
| 249 | North Lincolnshire Council | Not Held | Not Held |
| 250 | East Hampshire District Council | Not Held | Not Held |
| 251 | Wakefield Council | Not Held | Not Held |
| 252 | Sheffield City Council | Not Held | Not Held |
| 253 | The London Borough of Tower Hamlets | Not Held | Not Held |
| 254 | Brighton & Hove City Council | Not Held | Not Held |
| 255 | Crawley Borough Council | Not Held | Not Held |
| 256 | Lancashire County Council | Not Held | Not Held |
| 257 | East Riding of Yorkshire Council | Not Held | Not Held |
| 258 | Woking Borough Council | Not Held | Not Held |
| 259 | Royal Borough of Windsor and Maidenhead | Not Held | Not Held |
| 260 | Ceredigion County Council | Not Held | Not Held |
| 261 | Lambeth Council | Not Held | Not Held |
| 262 | Oldham Council | Not Held | Not Held |
| 263 | The Highland Council | Not Held | Not Held |
| 264 | Bridgend County Borough Council | Not Held | Not Held |
| 265 | Ealing Council | Not Held | Not Held |
This leaderboard will be updated as further responses are received.